Ziwa Rhino Sanctuary
BIRD LIST
UPDATED MARCH 2017
This list does not represent the totality of species found however only those positively identified by means of visual photographic material
** AM - African Migrant
** PM - Palearctic Migrant
| NR | COMMON NAME | ALTERNATIVE NAME / INFO |
|---|---|---|
| 1 | ABDIM’S STORK Ciconia abdimii | AM |
| 2 | ABYSSINIAN GROUND-HORNBILL Bucorvus abyssinicus | |
| 3 | ABYSSINIAN ROLLER Coracias abyssinicus | |
| 4 | AFRICAN MOURNING DOVE Streptopelia decipiens | |
| 5 | AFRICAN PIPIT Anthus cinnamomeus | Also known as Grassland Pipit, sometimes as a race of Richards Pipit |
| 6 | AFRICAN BLUE-FLYCATCHER Elminia longicauda | |
| 7 | AFRICAN CUCKOO Cuculus gularis | AM |
| 8 | AFRICAN DARTER Anhinga rufa | |
| 9 | AFRICAN DUSKY FLYCATCHER Muscicapa adusta | |
| 10 | AFRICAN EMERALD CUCKOO Chrysococcyx cupreus | |
| 11 | AFRICAN FIREFINCH Lagonosticta rubricata | Blue-billed Firefinch |
| 12 | AFRICAN FISH EAGLE Haliaeetus vocifer | |
| 13 | AFRICAN GOLDEN ORIOLE Oriolus auratus | AM |
| 14 | AFRICAN GOSHAWK Accipiter tachiro | |
| 15 | AFRICAN GREEN-PIGEON Treron calvus | |
| 16 | AFRICAN GREY HORNBILL Tockus nasutus | |
| 17 | AFRICAN HARRIER HAWK Polyboroides typus | Gymnogene |
| 18 | AFRICAN HAWK EAGLE hieraatus spilogaster | |
| 19 | AFRICAN HAWK-EAGLE Hieraaetus spilogaster | |
| 20 | AFRICAN HOBBY Falco cuvieri | |
| 21 | AFRICAN JACANA Actophilornis africana | |
| 22 | AFRICAN MARSH HARRIER Circus ranivorus | |
| 23 | AFRICAN MARSH HARRIER circus ranivorus | |
| 24 | AFRICAN MOUSTACHED WARBLERM melocichla mentalis | |
| 25 | AFRICAN OPENBILL STORK Anastomus lamelligerus | African Openbill |
| 26 | AFRICAN PALM SWIFT Cypsiurus parvus | |
| 27 | AFRICAN PARADISE-FLYCATCHER Terpsiphone viridis | |
| 28 | AFRICAN PIED WAGTAIL Motacilla aguimp | |
| 29 | AFRICAN PYGMY KINGFISHER Ceyx pictus | |
| 30 | AFRICAN SCOPS OWL Otus senegalensis | |
| 31 | AFRICAN THRUSH Turdus pelios | |
| 32 | AFRICAN WATTLED LAPWING Vanellus senegallus | Formally Plover |
| 33 | AFRICAN WOOD OWL strix woodfordii | |
| 34 | AFRICAN YELLOW WARBLER Chloropeta natalensis | Dark-capped or Yellow Warbler |
| 35 | AFRICAN YELLOW WHITE-EYE Zosterops senegalensis | |
| 36 | ALPINE SWIFT Apus melba | |
| 37 | ANGOLA SWALLOW Hirundo angolensis | |
| 38 | ARROW-MARKED BABBLER Turdoides jardineii | |
| 39 | AUGUR BUZZARD Buteo augur | |
| 40 | BANGLAFETCHT WEAVER ploceus baglafetcht | |
| 41 | BARE-FACED GO-AWAY BIRD Corythaixoides personatus | |
| 42 | BARN SWALLOW Hirundo rustica | Formally called Eurasian Swallow - PM |
| 43 | BARRED WARBLER Sylvia nisoria | PM |
| 44 | BAT HAWK Macheiramphus alcinus | |
| 45 | BATELEUR Terathopius ecaudatus | Near threatened |
| 46 | BEAUTIFUL SUNBIRD Cinnyris pulchellus | |
| 47 | BLACK CRAKE Amaurornis flavirostris | |
| 48 | BLACK CUCKOO Cuculus clamosus | |
| 49 | BLACK CUCKOO-SHRIKE Campephaga flava | |
| 50 | BLACK KITE Milvus migrans | Yellow-billed Kite |
| 51 | BLACK LORED BABLER turdoides sharpei | |
| 52 | BLACK SPARROWHAWK Accipiter melanoleucus | Great Sparrowhawk |
| 53 | BLACK-AND-WHITE CASQUED HORNBILL Bycanistes subcylindricus | |
| 54 | BLACK-AND-WHITE FLYCATCHER Bias musicus | Vanga Flycatcher |
| 55 | BLACK-AND-WHITE MANNIKIN Lonchura bicolor | Red-backed Mannikin |
| 56 | BLACK-BELLIED BUSTARD Lissotis melanogaster | |
| 57 | BLACK-BELLIED FIREFINCH Lagonosticta rara | |
| 58 | BLACK-BILLED BARBET Lybius guifsobalito | |
| 59 | BLACK-BILLED WOOD DOVE Turtur abyssinicus | |
| 60 | BLACK-CHESTED SNAKE EAGLE Circaetus pectoralis | Split from Short Toed Eagle |
| 61 | BLACK-COLLARED BARBET Lybius torquatus | Atlas states no dated records |
| 62 | BLACK-CROWNED TCHAGRA Tchagra senegalus | |
| 63 | BLACK-CROWNED WAXBILL Estrilda nonnula | |
| 64 | BLACK-HEADED BATIS Batis minor | |
| 65 | BLACK-HEADED GONOLEK Laniarius erythrogaster | |
| 66 | BLACK-HEADED HERON Ardea melanocephala | |
| 67 | BLACK-HEADED WEAVER Ploceus melanocephalus | |
| 68 | BLACK-LORED BABBLER Turdoides sharpei | Sharpe,s Pied Babbler |
| 69 | BLACK-NECKED WEAVER Ploceus nigricollis | |
| 70 | BLACK-SHOULDERED KITE Elanus caeruleus | |
| 71 | BLACK-SHOULDERED NIGHTJAR Caprimulgus nigriscapularis | Possibly a race of Fiery-Necked Nightjar, Cpectoralis |
| 72 | BLACK-WINGED BISHOP Euplectes hordeaceus | Fire-crowned Bishop |
| 73 | BLACK-WINGED STILT Himantopus himantopus | |
| 74 | BLACK-WINGED STILT himantopus himantopus | |
| 75 | BLUE HEADED CCOUCAL centropus monachus | |
| 76 | BLUE-CHEEKED BEE-EATER Merops persicus | PM |
| 77 | BLUE-NAPED MOUSEBIRD Urocolius macrourus | |
| 78 | BLUE-SPOTTED WOOD DOVE Turtur afer | |
| 79 | BOOTED EAGLE Hieraaetus pennatus | PM |
| 80 | BPURPLE SWAMPHEN porphyrio porphyrio | |
| 81 | BROAD-BILLED ROLLER Eurystomus glaucurus | |
| 82 | BROAD-TAILED WARBLER schoenicola brevirostris | |
| 83 | BRONZE MANNIKIN Lonchura cucullata | |
| 84 | BRONZE-WINGED COURSER Rhinoptilus chalcopterus | Violet-tipped Courser |
| 85 | BROWN BABBLER Turdoides plebejus | |
| 86 | BROWN PARROT Poicephalus meyeri | Meyer,s Parrot |
| 87 | BROWN SNAKE EAGLE Circaetus cinereus | |
| 88 | BROWN TWIN SPOT clytospiza monteiri | |
| 89 | BROWN-BACKED SCRUB-ROBIN Cercotrichas hartlaubi | |
| 90 | BROWN-BACKED WOODPECKER Picoides obsoletus | |
| 91 | BROWN-CROWNED TCHAGRA Tchagra australis | Formally called Brown-headed Tchagra |
| 92 | BROWN-THROATED WATTLE-EYE Platysteira cyanea | Common Wattle-eye |
| 93 | BRUBRU Nilaus afer | |
| 94 | BRUCE’S GREEN-PIGEON Treron waalia | |
| 95 | BUFF-BELLIED WARBLER Phyllolais pulchella | |
| 96 | BUFF-SPOTTED FLUFFTAIL Sarothrura elegans | Formally called Buff-spotted Pygmy-crake |
| 97 | CARDINAL WOODPECKER Dendropicos fuscescens | |
| 98 | CASSIN`S HAWK EAGLE spizaetus africanus | |
| 99 | CATTLE EGRET Bubulcus ibis | |
| 100 | CHIN-SPOT BATIS Batis molitor | |
| 101 | COLLARED SUNBIRD Hedydipna collaris | |
| 102 | COMMON SWIFT Apus apus | PM |
| 103 | COMMON BULBUL Pycnonotus barbatus | Yellow-vented Bulbul |
| 104 | COMMON BUTTON-QUIL turnix sylvatica | |
| 105 | COMMON BUZZARD Buteo buteo | Race Vulpinus occurs, Steppe Buzzard - PM |
| 106 | COMMON FISCAL Lanius collaris | |
| 107 | COMMON GREENSHANK Tringa nebularia | PM |
| 108 | COMMON HOUSE MARTIN Delichon urbicum | PM |
| 109 | COMMON KESTREL Falco tinnunculus | Rock Kestrel |
| 110 | COMMON RINGED PLOVER Charadrius hiaticula | PM |
| 111 | COMMON SAND MARTIN Riparia riparia | Formally called Bank Swallow - PM |
| 112 | COMMON SCIMITARBILL Rhinopomastus cyanomelas | |
| 113 | COMMON SNIPE Gallinago gallinago | PM |
| 114 | COMMON STONECHAT Saxicola torquata | |
| 115 | COMMON WAXBILL Estrilda astrild | |
| 116 | COPPER SUNBIRD Cinnyris cupreus | |
| 117 | CRESTED FRANCOLIN Francolinus sephaena | |
| 118 | CROAKING CISTICOLA Cisticola natalensis | |
| 119 | CROWNED EAGLE Stephanoaetus coronatus | |
| 120 | CROWNED HORNBILL Tockus alboterminatus | |
| 121 | CURLEW SANDPIPER Calidris ferruginea | PM |
| 122 | DARK CHANTING-GOSHAWK Melierax metabates | |
| 123 | DIDRERIC CUCKOO Chrysococcyx caprius | Formally called Diederik Cuckoo, alt. spelling Didric |
| 124 | DOUBLE-TOOTHED BARBET Lybius bidentatus | |
| 125 | EASTERN BLACK-HEADED ORIOLE Oriolus larvatus | |
| 126 | EASTERN GREY PLANTAIN-EATER Crinifer zonurus | |
| 127 | EASTERN OLIVACEOUS WARBLER Hippolais pallida | Previously called Olivaceous Warbler |
| 128 | EGYPTIAN GOOSE Alopochen aegyptiaca | |
| 129 | EURASIAN GOLDEN ORIOLE Oriolus oriolus | PM |
| 130 | EURASIAN HOBBY Falco subbuteo | PM |
| 131 | EURASIAN HOOPOE Upupa epops | PM - Includes African Hoopoe |
| 132 | EUROPEAN BEE-EATER Merops apiaster | PM |
| 133 | EUROPEAN HONEY BUZZARD Pernis apivorus | PM |
| 134 | EUROPEAN ROLLER Coracias garrulus | |
| 135 | EUROPEAN WHITE STORK Ciconia ciconia | PM |
| 136 | FAN-TAILED WIDOWBIRD Euplectes axillaris | Red-shouldered Widow |
| 137 | FERAL PIGEON Columba livia | |
| 138 | FLAPPET LARK Mirafra rufocinnamomea | |
| 139 | FORK-TAILED DRONGO Dicrurus adsimilis | Common Drongo |
| 140 | FULVOURS WHISTLING DOUCK detrocygna bicoior | |
| 141 | GABAR GOSHAWK Micronisus gabar | |
| 142 | GARDEN WARBLER Sylvia borin | PM |
| 143 | GIANT KINGFISHER Megaceryle maxima | |
| 144 | GOLDEN BACKED WEAVER ploceus jacksoni | |
| 145 | GOLDEN-BREASTED BUNTING Emberiza flaviventris | African Golden-breasted Bunting |
| 146 | GOLIATH HERON Ardea goliath | |
| 147 | GRASSHOPPER BUZZARD Butastur rufipennis | AM |
| 148 | GREAT BLUE TURACO Corythaeola cristata | |
| 149 | GREAT REED WARBLER Acrocephalus arundinaceus | PM |
| 150 | GREAT SPOTTED CUCKOO Clamator glandarius | |
| 151 | GREAT WHITE EGRET Egretta alba | Formally called Great Egret |
| 152 | GREATER BLUE-EARED STARLING Lamprotornis chalybaeus | |
| 153 | GREATER HONEYGUIDE Indicator indicator | Formally called Black-throated Honeyguide |
| 154 | GREEN CROMBEC Sylvietta virens | |
| 155 | GREEN WOOD-HOOPOE Phoeniculus purpureus | Red-billed Wood-hoopoe |
| 156 | GREEN-BACKED EREMOMELA Eremomela pusilla | |
| 157 | GREEN-WINGED PYTILIA Pytilia melba | Melba Finch |
| 158 | GREY CROWNED CRANE Balearica regulorum | Vulnerable |
| 159 | GREY HERON Ardea cinerea | |
| 160 | GREY KESTREL Falco ardosiaceus | |
| 161 | GREY TIT- FLYCATCHER Myioparus plumbeus | Lead-coloured Flycatcher |
| 162 | GREY WOODPECKER Dendropicos goertae | |
| 163 | GREY-BACKED CAMAROPTERA Camaroptera brachyura | |
| 164 | GREY-BACKED FISCAL Lanius excubitoroides | |
| 165 | GREY-CAPPED WARBLER Eminia lepida | |
| 166 | GREY-HEADED KINGFISHER Halcyon leucocephala | Formally called, Chestnut-bellied Kingfisher |
| 167 | GREY-HEADED BUSH-SHRIKE Malaconotus blanchoti | |
| 168 | GREYISH EAGLE OWL Bubo cinerascens | Recently split from Southern race, B Africanus |
| 169 | GROSBEAK WEAVER amblyospiza albifrons | |
| 170 | HADADA IBIS Bostrychia hagedash | |
| 171 | HAMERKOP Scopus umbretta | |
| 172 | HELMETED GUINEAFOWL Numida meleagris | |
| 173 | HEUGLIN’S FRANCOLIN Francolinus icterorhynchus | |
| 174 | HEUQULIN'S FRANCOLINE francolinus icterorhynchus | |
| 175 | INTERMEDIATE EGRET Mesophoyx intermedia | Formally called Yellow-billed Egret |
| 176 | ISABELLINE SHRIKE Lanius isabellinus | Formally called Red-tailed Shrike- PM |
| 177 | JACANA Actophilornis africana | |
| 178 | JACOBIN CUCKOO Clamator jacobinus | Black-and-white Cuckoo |
| 179 | KLAAS’ CUCKOO Chrysococcyx klaas | |
| 180 | KNOB-BILLED DUCK Sarkidiornis melanotos | Comb Duck |
| 181 | LAUGHING DOVE Streptopelia senegalensis | |
| 182 | LEAD-COLOURED FLYCATCHER myioparus plumbeus | |
| 183 | LESSER BLACK-BACKED GULL Larus fuscus | PM -Races, L barabensis and L heuglini both occur |
| 184 | LESSER BLUE-EARED STARLING Lamprotornis chloropterus | Formally refered to as Glossy Starling |
| 185 | LESSER GRAY SHRIKE lanius minor | |
| 186 | LESSER HONEYGUIDE Indicator minor | Race I conirostris, formally considered a species now lumped with I minor |
| 187 | LESSER MASKED WEAVER Ploceus intermedius | |
| 188 | LESSER SPOTTED EAGLE Aquila pomarina | PM |
| 189 | LESSER STRIPED SWALLOW Hirundo abyssinica | |
| 190 | LEVAILLANT’S CUCKOO Clamator levaillantii | Striped Cuckoo |
| 191 | LILAC-BREASTED ROLLER Coracias caudata | |
| 192 | LITTLE BITTERN Ixobrychus minutus | |
| 193 | LITTLE EGRET Egretta garzetta | |
| 194 | LITTLE GREBE Tachybaptus ruficollis | Dabchick |
| 195 | LITTLE GREENBUL Andropadus virens | |
| 196 | LITTLE SPARROWHAWK Accipiter minullus | |
| 197 | LITTLE SWIFT Apus affinis | |
| 198 | LITTLE WEAVER Ploceus luteolus | |
| 199 | LIZARD BUZZARD Kaupifalco monogrammicus | |
| 200 | LONG-CRESTED EAGLE Lophaetus occipitalis | |
| 201 | LONG-TAILED CORMORANT Phalacrocorax africanus | Reed Cormorant |
| 202 | LONG-TOED LAPWING Vanellus crassirostris | Formally Plover |
| 203 | MADAGASCAR BEE-EATER Merops superciliosus | AM |
| 204 | MALACHITE KINGFISHER Alcedo cristata | |
| 205 | MARABOU STORK Leptoptilos crumeniferus | |
| 206 | MARICO SUNBIRD Cinnyris mariquensis | Formally called Mariqua Sunbird |
| 207 | MARTIAL EAGLE Polemaetus bellicosus | Near threatened |
| 208 | MOSQUE SWALLOW Hirundo senegalensis | |
| 209 | MOUSTACHED GRASS WARBLER Melocichla mentalis | African Moustavhed Warbler |
| 210 | NARINA,S TROGON Apaloderma narina | |
| 211 | NORTHERN WHITE-FACED OWL Ptilopsis leucotis | Recently split from Southern race, P granti |
| 212 | NORTHERN BLACK FLYCATCHER Melaenornis edoliodides | |
| 213 | NORTHERN CARMINE BEE-EATER Merops nubicus | AM |
| 214 | NORTHERN CROMBEC Sylvietta brachyura | |
| 215 | NORTHERN GREY-HEADED SPARROW Passer griseus | |
| 216 | NORTHERN PUFFBACK Dryoscopus gambensis | |
| 217 | NORTHERN WHEATEAR Oenanthe oenanthe | PM |
| 218 | NUBIAN WOODPECKER Campethera nubica | |
| 219 | ORANGE-BREASTED BUSH-SHRIKE Telophorus sulfureopectus | Formally called Sulphur-breasted Bush-shrike |
| 220 | PALE FLYCATCHER Melaenornis pallidus | Mouse-coloured Flycatcher |
| 221 | PALLID HARRIER Circus macrourus | Near threatened - PM |
| 222 | PEARL-SPOTTED OWLET Glaucidium perlatum | |
| 223 | PENNANT-WINGED NIGHTJAR Macrodipteryx vexillarius | AM |
| 224 | PIAPIAC Ptilostomus afer | |
| 225 | PIED CROW Corvus albus | |
| 226 | PIED KINGFISHER Ceryle rudis | |
| 227 | PIN-TAILED WHYDAH Vidua macroura | |
| 228 | PLAIN MARTIN Riparia paludicola | Formally called Brown-throated Sand Martin |
| 229 | PLAIN NIGHTJAR caprimulgus inornatus | |
| 230 | PURPLE STARLING Lamprotornis purpureus | Formally refered to as Glossy Starling |
| 231 | PURPLE HERON Ardea purpurea | |
| 232 | PURPLE-BANDED SUNBIRD Cinnyris bifasciatus | |
| 233 | RATTLING CISTICOLA cisticola chiniana | |
| 234 | RED FACED LOVEBIRD agapornis pullarius | |
| 235 | RED SHOULDERED CUCKOO SHRIKE campephaga phoenicea | |
| 236 | RED-BILLED FIREFINCH Lagonosticta senegala | |
| 237 | RED-CHEEKED CORDON-BLEU Uraeginthus bengalus | |
| 238 | RED-CHESTED CUCKOO Cuculus solitarius | |
| 239 | RED-EYED DOVE Streptopelia semitorquata | |
| 240 | RED-FACED CISTICOLA Cisticola erythrops | |
| 241 | RED-FACED CROMBEC Sylvietta whytii | |
| 242 | RED-FRONTED BARBET Tricholaema diademata | |
| 243 | RED-HEADED BLUEBILL Spermophaga ruficapilla | |
| 244 | RED-HEADED WEAVER Anaplectes rubriceps | |
| 245 | RED-NECKED FALCON Falco chicquera | Vulnerable |
| 246 | RED-NECKED SPURFOWL Francolinus afer | |
| 247 | RED-RUMPED SWALLOW Hirundo daurica | |
| 248 | RED-SHOULDERED CUCKOO-SHRIKE Campephaga phoenicea | |
| 249 | RED-THROATED WRYNECK Jynx ruficollis | |
| 250 | RING-NECKED DOVE Streptopelia capicola | Cape Turtle Dove |
| 251 | RUFF Philomachus pugnax | PM |
| 252 | RUFFOUS CHTTERER turdoides rubiginosus | |
| 253 | RUPPELL,S STARLING Lamprotornis purpuropterus | Ruppell,s Long-tailed Starling |
| 254 | SACRED IBIS Threskiornis aethiopicus | |
| 255 | SADDLE-BILLED STORK Ephippiorhynchus senegalensis | |
| 256 | SCALY FRANCOLIN Francolinus squamatus | |
| 257 | SCALY-THROATED HONEYGUIDE Indicator variegatus | |
| 258 | SCARLET-CHESTED SUNBIRD Chalcomitra senegalensis | |
| 259 | SEDGE WARBLER Acrocephalus schoenobaenus | PM |
| 260 | SEMI-COLLARED FLYCATCHER Ficedula semitorquata | Near threatened - PM |
| 261 | SENEGAL COUCAL Centropus senegalensis | |
| 262 | SENEGAL LAPWING Vanellus lugubris | Formally Plover |
| 263 | SHIKRA Accipiter badius | Little Banded Goshawk |
| 264 | SHOEBILL Balaeniceps rex | Vulnerable |
| 265 | SHORT-WINGED CISTICOLA Cisticola brachypterus | Siffling Cisticola |
| 266 | SINGING CISTICOLA Cisticola cantans | |
| 267 | SLENDER-BILLED WEAVER Ploceus pelzelni | |
| 268 | SLENDER-TAILED NIGHTJAR caprimulgus fossii | |
| 269 | SNOWY-CROWNED ROBIN-CHAT Cossypha niveicapilla | |
| 270 | SOOTY CHAT Myrmecocichla nigra | |
| 271 | SPECKLED MOUSEBIRD Colius striatus | |
| 272 | SPECKLED PIGEON Columba guinea | |
| 273 | SPECTACLED WEAVER Ploceus ocularis | |
| 274 | SPOT-FLANKED BARBET Tricholaema lachrymose | |
| 275 | SPOTTED FLYCATCHER Muscicapa striata | PM |
| 276 | SPUR-WINGED GOOSE Plectopterus gambensis | |
| 277 | SPUR-WINGED LAPWING Vanellus spinosus | Formally Plover |
| 278 | SQUARE- TAILED NIGHTJAR caprimulgus clarus | |
| 279 | STANDARD-WINGED NIGHTJAR Macrodipteryx longipennis | AM |
| 280 | STEPPE EAGLE Aquila nipalensis | PM |
| 281 | STRIATED HERON Butorides striatus | Formally called Green-backed Heron |
| 282 | STRIPED KINGFISHER Halcyon chelicuti | |
| 283 | SUPERB SUNBIRD Cinnyris superba | |
| 284 | SWALLOW-TAILED BEE-EATER Merops hirundineus | Near Threatened |
| 285 | SWALLOW-TAILED BEE-EATER meropshirundineus | |
| 286 | SWAMP NIGHTJAR caprimulgus natalensis | |
| 287 | TAMBOURINE DOVE turur tympanistria | |
| 288 | TAWNY EAGLE Aquila rapax | |
| 289 | TAWNY-FLANKED PRINIA Prinia subflava | |
| 290 | TEMMINCK’S COURSER Cursorius temminckii | |
| 291 | TREE PIPIT Anthus trivialis | PM |
| 292 | TRILLING CISTICOLA Cisticola woosnami | |
| 293 | TROPICAL BOUBOU Laniarius aethiopicus | |
| 294 | VARIABLE SUNBIRD Cinnyris venusta | |
| 295 | VERREAUX’S EAGLE OWL Bubo lacteus | |
| 296 | VILLAGE WEAVER Ploceus cucullatus | Black-headed Weaver |
| 297 | VILLAGE INDIGOBIRD Vidua chalybeata | Formally called Red-billed Firefinch Indigobird |
| 298 | VINACEOUS DOVE Streptopelia vinacea | |
| 299 | VIOLET-BACKED STARLING Cinnyricinclus leucogaster | Plum-coloured Starling - AM |
| 300 | WAHLBERG,S EAGLE Aquila wahlbergi | |
| 301 | WESTERN BANDED SNAKE EAGLE Circaetus cinerascens | |
| 302 | WESTERN CITRIL Serinus frontalis | Formally a race of African Citril, S citrinelloides |
| 303 | WHINCHAT Saxicola rubetra | PM |
| 304 | WHISKERED TERN chlidonias hybridus | |
| 305 | WHISTLING CISTICOLA Cisticola lateralis | |
| 306 | WHITE HELMET-SHRIKE Prionops plumatus | White-crested Helmet-shrike |
| 307 | WHITE-BACKED VULTURE Gyps africanus | Near threatened |
| 308 | WHITE-BREASTED CUCKOO-SHRIKE Coracina pectoralis | |
| 309 | WHITE-BROWED COUCAL Centropus superciliosus | |
| 310 | WHITE-BROWED ROBIN-CHAT Cossypha heuglini | |
| 311 | WHITE-BROWED SCRUB-ROBIN Cercotrichas leucophrys | |
| 312 | WHITE-CHINNED PRINIA Prinia leucopogon | |
| 313 | WHITE-CRESTED TURACO Tauraco leucolophus | |
| 314 | WHITE-FACED WHISTLING DUCK Dendrocygna viduata | White-faced Duck |
| 315 | WHITE-HEADED BARBET Lybius leucocephalus | |
| 316 | WHITE-HEADED SAW-WING Psalidoprocne albiceps | Formally called White-headed Rough-wing |
| 317 | WHITE-RUMPED SWIFT Apus caffer | |
| 318 | WHITE-THIGHED HORNBILL bycanistescylindricus | |
| 319 | WHITE-THROATED BEE-EATER Merops albicollis | AM |
| 320 | WHITE-WINGED TERN Chlidonias leucopterus | Formally White-winged Black Tern- PM |
| 321 | WHITE-WINGED BLACK TIT Parus leucomelas | Alternative name, Black Tit The race guineensis, often considered a separate species White-shouldered Tit |
| 322 | WILLOW WARBLER Phylloscopus trochilus | PM |
| 323 | WINDING CISTICOLA Cisticola galactotes | |
| 324 | WOODCHAT SHRIKE lanius senator | |
| 325 | WOODLAND KINGFISHER Halcyon senegalensis | |
| 326 | WOOLLY-NECKED STORK Ciconia episcopus | Near threatened |
| 327 | YELLOW MANTLED WIDOW BIRD euplectes macrourus | |
| 328 | YELLOW WAGTAIL Motacilla flava | PM |
| 329 | YELLOW-BELLIED HYLIOTA Hyliota flavigaster | Yellow-breasted Hyliota |
| 330 | YELLOWBILL ceuthmochares aereus | Green coucal |
| 331 | YELLOW-BILLED SHRIKE Corvinella corvina | |
| 332 | YELLOW-BREASTED APALIS Apalis flavida | |
| 333 | YELLOW-CROWNED BISHOP Euplectes afer | |
| 334 | YELLOW-FRONTED CANARY Serinus mozambicus | |
| 335 | YELLOW-FRONTED TINKERBIRD Pogoniulus chrysoconus | |
| 336 | YELLOW-RUMPED TINKERBIRD Pogoniulus bilineatus | |
| 337 | YELLOW-THROATED GREENBUL Chlorocichla flavicollis | Formally called Yellow-throated Leaflove |
| 338 | YELLOW-THROATED LONGCLAW Macronyx croceus | |
| 339 | ZEBRA WAXBILL amadava subflava | |
| 340 | ZITTING CISTICOLA Cisticola juncidis | Fan-tailed Cisticola |



